|
| PR_27458 | | Change First Assessment to Routine, Return or Significant Change | This will allow "First" Assessments to be changed to Routine, Return, or Change type. There is a list on the right for those 3 types to select the parent assessment link. NOTE: For the original "first" assessment change you do NOT select a parent (the list will be empty). NOTE: Returns list will only contain encounters that have a discharge assessment. |
|
| PR_27480 | | Add Next Assessment Date and calculate when Assessment Reference Date inputted | Added a new field ‘Next Assessment Date’ and the value is calculated based on a configured value in the Institution Profile setting 'Days to Add for Next Assessment Date' |
|
| PR_27507 | | Add field to top section to select the user who approved to submit and add as a column | Coder Number Field has been added to the Submission History Viewer. |
|
| PR_27514 | | IRRS Change Assessment Link window Options | The change assessment type window has been updated. There is a new options where you can change the first assessment that a record is linked to. |
|
| PR_27530 | | IRRS - Deleting Submitted Record - No Transaction ID recorded on IRRS Submit Viewer | The IRRS submit viewer will now show the Transaction ID for Deleted Submitted Record. |
|
| PR_27531 | | IRRS Definitions | The definition side window has been populated for the IRRS field definitions. This side window can be made visible using the 'view' menu. |
|
| PR_27540 | | IRRS Discharge Tracking First Link ID | When a First assessment was created by HL7 and a discharge first assessment was created by batch interface the first assessment could not be deleted. Saving the Discharge First Assessment will now remove the linkage between the two assessments and allow the First Assessment to be deleted. |
|
| PR_27573 | | IRRS CIHI Patient ID by Institution | A change has been made for patients within the same database that are submitted to CIHI with different institution numbers. Previously the back end value of the CIHI Patient ID was shared for that patient across all instituions. Going forward the patient will have a unique CIHI Patient ID for each institution. |
|
| PR_27588 | | IRRS Date Stay Began When Converting to Return Assessment | When an assessment type is changed, the DateStay Began will be set from the linked parent assessment. Previously it wasbeing set to the re-admission date. |
|
| PR_27589 | | IRRS Update Next Assessment Date when Assessment Reference Date gets updated | Now when an assessment reference date ischanged, the next assessment date will update at the same time. |
|
| PR_27590 | | Add Option to Choose Discharge Type When Changing Assessment Form Type | When converting arecord to a discharge, the return types for Discharge Assessment and DischargeTracking Only assessment have been added and follow the same rules as a ReturnAssessment. Requiring a discharge encounter to link to a new parent record. |
|
| PR_27592 | | IRRS Blank AA8 when Converting First to Discharge | When converting a First Assessment to a Discharge without saving, the Discharge was created with a blank AA8 reason for assessment and would not allow the record to be saved. Reason for Assessment will now populate when converting the first assessment to a discharge assessment.
|
|
| PR_27594 | | Assessment Links / Visit History displays incorrect Assessment Type code after changing Assessment Type | When an assessment type is changed, it willrefresh the view in the visit history and assessment links window immediately,so that the record doesn’t have to be saved to view the change.
|
|
| PR_27598 | | IRRS Pull Available CPI Data to Assessment | CPIdemographics will now copy down into the assessment, when the value in theassessment is blank. For lookups, when the CPI value has a match in the IRRS assessment it will copy down into the assessment. Fields were added to the CPI for Gender Identity and Person’s Gender ID |
|
| PR_27600 | | IRRS User Profile Submission Permission Settings | Added a new permission in the IRRS section of User Profile:Edit After Submit. In addition, two of the settings were removed that don’tapply to IRRS from this section: -Re-Set Submit/Correct -Set File Correction |
|
| PR_27637 | | IRRS: Program Type generating exception error in First Assessments | When selecting Program Type in IRRS First Assessment, some clients reported an exception error. This bug has been fixed. |
|
| PR_27638 | | IRRS -0247: cihiAD4b Program Start Date Edit | The following Program Start Date Edit will now generate when the Program Start date is before the Return date: Program Type Start Date (AD4b) must be on or after the Date Stay Began (B2) or Return Date (A12). |
|
| PR_27645 | | Patch for incorrectly calculating Patient transfer service Days | Winrecs incorrectly calculating transfer service days this calculation has now been fixed and calculating the transfer service days correctly |
|
|
| PR_27489 | | IRRS: Add option in Institution Profile to set Assessment Reference Date calculation for First Assessments | There is an option on the settings tabs in institution profile where you can set the number of days for the assessment reference date to default to in the first assessment. This default will only apply when the value is blank. The setting is called 'Days to add for Assessment Date. |
|
|
| PR_27491 | | OMHRS - Incorrect Hard Edit on Medication Fields | When Prescribed Medication R1 had a value of 1 (yes) all medication fields were incorrectly triggering as mandatory and when Prescribed medication had a value of 0 (no) the fields in the medication multiform disabled. This issue has been corrected, and the medication fields will remain enabled and not flag as mandatory. |
|
| PR_27616 | | OMHRS: BB7 Indigenous Identity and BB8 Racialized Group Not Mandatory in Quarterly and Discharges | Indigenous Identify Fields BB7a-f and Racialized Group fields BB8a-l were showing as mandatory and generating edits in the following assessments: Change in Status, Quarterly, Discharge Full and Discharge Short. These elements are not applicable to these assessments and all edits and mandatory status for each field has been removed and the fields have been disabled. |
|
|
| PR_27495 | | NRS: Add CIHI Optional Indicator Flags to Elements 60, 61 and 62 | CIHI Optional Indicator Flags have been added to Elements 60, 61 and 62 in the NRS Admission assessment. |
|
| PR_27539 | | NRS Edit To Trigger when Discharge Assessment Created with Existing Admission Assessment With Admission Class 4 | If an existing NRS admission assessment has Admission Class 4 (Unplanned Discharge) the following edit will now generate if a Discharge Assessment is also created: Invalid to submit Discharge assessment for Admission Class coded as 4 on Admission Assessment.
If Reason for Discharge = 8 (person deceased) the following edit will generate if a Follow Up Assessment is created: Invalid to Submit Follow Up Assessment if Reason for discharge recorded as Death on Discharge Assessment. |
|
| PR_27551 | | NRS Edit Firing Incorrectly - Glasses/Hearing Aid Flag | The following edit is now functioning as expected in NRS: “Glasses/Hearing Aid Flag (79) must not be spaces if atleast one of 54B, 55B, 56, 57 or 58 = 6 and 54B, 55B, 56, 57 or 58 = 6 or 7, ANDif (34) Rehabilitation Client Group (RCG) NOT = 01.1 to 01.9, 02.1 to 02.9, 15.1,14.1 or 14.2” |
|
| PR_27566 | | NRS: Remove Mandatory Status for P/T Issuing HCN for Discharge Assessment | The mandatory status indicator has been removed for Element 6: Province/Territory Issuing HCN in the discharge assessment. |
|
|
| PR_27523 | | CIHI Error 0502: Invalid postal Code | Hard Edit will now trigger for Postal codes that do not have ANANAN format: A-alpha N-numeric. |
|
|
| PR_27565 | | Rehab_VR Site Number Mapping | An issue with the Rehab_VR view has been fixed that was preventing results from the site number field from returning. |
|
|
| PR_27586 | | IRRS Primary Language field not returning correct | The following views were not returning the correct Primary Language Code or Descriptions: RRS_ByName_VR IRRS_ByElementID_VR IRRS_ByICode_VR
These views will now point to the updated IRRS language lookup table.
|
|
|
| PR_27593 | | IRRS RUGS Grouper ADL Returning '0' | ADL in the RUGS grouper was returning a value of "0"". This has been resolved and ADL sum will calculate as per RUG grouping methodology. |
|